<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRCA Embraces New Media</title>
	<atom:link href="http://www.elevate.ie/index.php?feed=rss2&#038;p=858" rel="self" type="application/rss+xml" />
	<link>http://www.elevate.ie/?p=858</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:35:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna De</title>
		<link>http://www.elevate.ie/?p=858&#038;cpage=1#comment-88</link>
		<dc:creator>Krishna De</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevate.ie/?p=858#comment-88</guid>
		<description>Thanks so much for writing up a review of the session - it was interesting too to hear of the learnings in the room.

Mary - thank you for your comments too - I look forward to our paths crossing again in the future.</description>
		<content:encoded><![CDATA[<p>Thanks so much for writing up a review of the session &#8211; it was interesting too to hear of the learnings in the room.</p>
<p>Mary &#8211; thank you for your comments too &#8211; I look forward to our paths crossing again in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.elevate.ie/?p=858&#038;cpage=1#comment-71</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elevate.ie/?p=858#comment-71</guid>
		<description>Sounds interesting. I met Krishna before and found her really inspirational. Laura Noonan had a good article in yesterday&#039;s Irish Indpendent about the break neck speed at which we have adapted to social media. Quick summary as follows: attracting 50 million users took 38 years for radio, 13 years for TV, four years for the internet and three years for the iPod. Putting all this into context, Facebook has recorded 100 million users in nine months!</description>
		<content:encoded><![CDATA[<p>Sounds interesting. I met Krishna before and found her really inspirational. Laura Noonan had a good article in yesterday&#8217;s Irish Indpendent about the break neck speed at which we have adapted to social media. Quick summary as follows: attracting 50 million users took 38 years for radio, 13 years for TV, four years for the internet and three years for the iPod. Putting all this into context, Facebook has recorded 100 million users in nine months!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
